Staysaver / Flights from Doha / Abu Dhabi
The lowest return fare in our fare feed right now is QAR 1,453, flying 28 Dec and back 30 Dec, direct with Etihad Airways. Feed fares come from recent searches, so tap through to see the live price.
Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 24 Nov to 28 Nov | QAR 1,501 | See live |
| December 2026 cheapest | 28 Dec to 30 Dec | QAR 1,453 | See live |
| January 2027 | 23 Jan to 25 Jan | QAR 1,590 | See live |
| February 2027 | 3 Feb to 6 Feb | QAR 1,587 | See live |
| March 2027 | 4 Mar to 11 Mar | QAR 1,588 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | QAR 1,453 |
| 16 Nov | QAR 1,453 |
| 15 Nov | QAR 1,453 |
| 13 Nov | QAR 1,453 |
| 12 Nov | QAR 1,453 |
In our fare feed right now the cheapest month is December 2026, from QAR 1,453 return.
About 1h 05m direct on the cheapest fare we see.
The lowest fare in the feed right now is with Etihad Airways, flying direct.


Free. Unsubscribe any time.