Staysaver / Flights from Doha / Colombo
The lowest return fare in our fare feed right now is QAR 1,266, flying 21 Nov and back 9 Dec, with 1 stop with Air Arabia. Feed fares come from recent searches, so tap through to see the live price.

Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 cheapest | 21 Nov to 9 Dec | QAR 1,266 | See live |
| December 2026 | 3 Dec to 8 Dec | QAR 1,321 | See live |
| January 2027 | 20 Jan to 27 Jan | QAR 1,352 | See live |
| February 2027 | 1 Feb to 11 Feb | QAR 1,435 | See live |
| March 2027 | 26 Mar to 2 Apr | QAR 1,607 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | QAR 1,266 |
| 16 Nov | QAR 1,229 |
| 15 Nov | QAR 1,229 |
| 13 Nov | QAR 1,229 |
| 12 Nov | QAR 1,270 |
In our fare feed right now the cheapest month is November 2026, from QAR 1,266 return.
About 5h 30m including one stop on the cheapest fare we see.
The lowest fare in the feed right now is with Air Arabia, with one stop.


Free. Unsubscribe any time.