Staysaver / Flights from Doha / Tashkent
The lowest return fare in our fare feed right now is QAR 1,559, flying 1 Feb and back 7 Feb, with 1 stop with Qatar Airways. Feed fares come from recent searches, so tap through to see the live price.
Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 20 Nov to 29 Nov | QAR 1,660 | See live |
| December 2026 | 1 Dec to 6 Dec | QAR 1,583 | See live |
| January 2027 | 1 Jan to 8 Jan | QAR 1,951 | See live |
| February 2027 cheapest | 1 Feb to 7 Feb | QAR 1,559 | See live |
| March 2027 | 2 Mar to 10 Mar | QAR 1,656 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | QAR 1,559 |
| 16 Nov | QAR 1,559 |
| 15 Nov | QAR 1,559 |
| 13 Nov | QAR 1,484 |
| 12 Nov | QAR 1,484 |
In our fare feed right now the cheapest month is February 2027, from QAR 1,559 return.
About 7h 50m including one stop on the cheapest fare we see.
The lowest fare in the feed right now is with Qatar Airways, with one stop.


Free. Unsubscribe any time.