Staysaver / Flights from Abu Dhabi / Doha
The lowest return fare in our fare feed right now is AED 1,126, flying 14 Feb and back 21 Feb, direct with Qatar Airways. Feed fares come from recent searches, so tap through to see the live price.
Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 30 Nov to 2 Dec | AED 1,227 | See live |
| December 2026 | 30 Dec to 2 Jan | AED 1,167 | See live |
| January 2027 | 17 Jan to 20 Jan | AED 1,146 | See live |
| February 2027 cheapest | 14 Feb to 21 Feb | AED 1,126 | See live |
| March 2027 | 10 Mar to 13 Mar | AED 1,310 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | AED 1,126 |
| 16 Nov | AED 1,126 |
| 15 Nov | AED 1,126 |
| 13 Nov | AED 1,133 |
| 12 Nov | AED 1,133 |
In our fare feed right now the cheapest month is February 2027, from AED 1,126 return.
About 1h 10m direct on the cheapest fare we see.
The lowest fare in the feed right now is with Qatar Airways, flying direct.



Free. Unsubscribe any time.