Staysaver / Flights from Abu Dhabi / Istanbul
The lowest return fare in our fare feed right now is AED 872, flying 28 Mar and back 3 Apr, direct with Pegasus Airlines. Feed fares come from recent searches, so tap through to see the live price.

Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 22 Nov to 1 Dec | AED 1,040 | See live |
| December 2026 | 1 Dec to 4 Dec | AED 1,083 | See live |
| January 2027 | 17 Jan to 30 Jan | AED 1,110 | See live |
| February 2027 | 19 Feb to 23 Feb | AED 1,227 | See live |
| March 2027 cheapest | 28 Mar to 3 Apr | AED 872 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | AED 872 |
| 16 Nov | AED 872 |
| 15 Nov | AED 966 |
| 13 Nov | AED 966 |
| 12 Nov | AED 959 |
In our fare feed right now the cheapest month is March 2027, from AED 872 return.
About 4h 55m direct on the cheapest fare we see.
The lowest fare in the feed right now is with Pegasus Airlines, flying direct.


Free. Unsubscribe any time.