Staysaver / Flights from Dubai / Istanbul
We check this route against live booking prices every morning. Latest fare we confirmed: AED 937 return, flying 19 Feb and back 24 Feb.

Checked live on 17 Nov. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 25 Nov to 29 Nov | AED 1,062 | See live |
| December 2026 | 3 Dec to 5 Dec | AED 1,012 | See live |
| January 2027 | 15 Jan to 17 Jan | AED 1,064 | See live |
| February 2027 cheapest | 19 Feb to 24 Feb | AED 937 | See live |
| March 2027 | 23 Mar to 25 Mar | AED 1,079 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Checked | Travel dates | Fare | Typical |
|---|---|---|---|
| 17 Nov | 19 Feb to 24 Feb | AED 937 | n/a |
| 16 Nov | 19 Feb to 24 Feb | AED 937 | n/a |
| 15 Nov | 26 Nov to 3 Dec | AED 792 | n/a |
| 13 Nov | 12 Jan to 25 Jan | AED 845 | AED 1,116 |
| 12 Nov | 12 Jan to 25 Jan | AED 845 | AED 1,109 |
| 11 Nov | 12 Jan to 25 Jan | AED 845 | AED 1,116 |
Lowest fare we have confirmed on this route: AED 792. "Typical" is the median fare for the same month from our fare feed.
| Date | Lowest return |
|---|---|
| 17 Nov | AED 937 |
| 16 Nov | AED 937 |
| 15 Nov | AED 792 |
| 13 Nov | AED 845 |
| 12 Nov | AED 845 |
In our fare feed right now the cheapest month is February 2027, from AED 937 return.
About 5h 05m direct on the cheapest fare we see.
The lowest fare in the feed right now is with Ajet, flying direct.







Free. Unsubscribe any time.