Staysaver / Flights from Abu Dhabi / Moscow
The lowest return fare in our fare feed right now is AED 1,235, flying 3 Feb and back 15 Feb, direct with Pobeda. Feed fares come from recent searches, so tap through to see the live price.
Seen in the fare feed on 17 Nov, not yet checked live by us. Prices move, so confirm on the booking page before you pay.
| Month | Dates | Lowest return | |
|---|---|---|---|
| November 2026 | 20 Nov to 29 Nov | AED 1,251 | See live |
| December 2026 | 28 Dec to 10 Jan | AED 1,264 | See live |
| January 2027 | 2 Jan to 11 Jan | AED 1,330 | See live |
| February 2027 cheapest | 3 Feb to 15 Feb | AED 1,235 | See live |
| March 2027 | 3 Mar to 9 Mar | AED 1,700 | See live |
Lowest return fare seen in the feed for each month, updated daily. Months with no recent searches are not shown.
| Date | Lowest return |
|---|---|
| 17 Nov | AED 1,235 |
| 16 Nov | AED 1,235 |
| 15 Nov | AED 925 |
| 13 Nov | AED 738 |
| 12 Nov | AED 958 |
In our fare feed right now the cheapest month is February 2027, from AED 1,235 return.
About 6h 25m direct on the cheapest fare we see.
The lowest fare in the feed right now is with Pobeda, flying direct.



Free. Unsubscribe any time.